Murrietta: 2nd Safest City in the Nation

According to the Los Angeles Times and preliminary FBI statistics, Murrieta is the second safest city in the nation for cities with a population of over 100,000. The chart below is from the Los Angeles Times, page A7, July 7, 2009.

Murrieta has ranked second lowest in violent crime, according to FBI statistics:

Lowest Rate of Violent Crimes
  City Population Violent Crimes Rate per 10,000 Pop.
1. Irvine 209,278 129 8.2
2. Murrietta 105,666 89 8.4
3. Cary, N.C. 125,277 107 8.5
4. Gilbert, Arizona 220,373 238 10.8
5. Surprise, Arizona 101,141 115 11.4
 
Highest Rate of Violent Crimes
1. St. Louis, Missouri 356,204 7,383 207.3
2. Flint, Michigan 113,462 2,297 202.4
3. Oakland, CA 401,587 7,905 196.8
4. Detroit, Michigan 905,783 17,428 192.4
5. Memphis, Tennesee 672,046 12,927 192.4

NOTE: Ranking calculated by The Times based on preliminary FBI statistics.
Source: FBI Uniform Crime report, 2008 preliminary
Los Angeles Times